Data Breach Report | ||
---|---|---|
Victim | aarti-industries.com | |
Threat Actor | BianLian | |
Date Discovered | Jun 05, 2023 | |
Description | Aarti Industries is a leading Indian manufacturer of Speciality Chemicals and Pharmaceuticals with a global footprint. Aarti Industries generated a revenue of INR 7900 Cr plus in FY22 and has 20 manufacturing units with 7100+ employees. Aarti Industries has 2 divisions, Chemical & Pharmaceuticals. | |
Leak Size | Unknown |
Aarti Industries
Data Breach on June 05, 2023
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More