Data Breach Report | |||
---|---|---|---|
Victim | chamagaucha.com | ||
Threat Actor | Cicada3301 | ||
Date Discovered | Aug 26, 2024 | ||
Description | Chama Gaucha offers a quality dining experience with 12 cuts of USDA Prime meats, a garden-fresh salad bar, and authentic Brazilian hospitality, delivering a fusion of flavors that transport diners to the heart of Brazil. | ||
Leak Size | 50GB |
Chama Gaucha
Data Breach on August 26, 2024
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More