
Colonial Metals
Data Breach on December 22, 2025
| Data Breach Report | |||
|---|---|---|---|
| Victim | colonialmetals.com | ||
| Threat Actor | DragonForce | ||
| Date Discovered | Dec 22, 2025 | ||
| Description | Colonial Metals, Inc. is a full‑service supplier of precious metal‑based chemicals and related services based in the USA (Maryland), providing over 600 chemical products and custom solutions focused on platinum group metals, inorganic and organometallic chemistry for electronics, semiconductor, industrial and specialty applications. | ||
| Leak Size | 541.99GB |
Is your organization next?
Colonial Metals was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.