Data Breach Report | ||
---|---|---|
Victim | comfloresta.com.br | |
Threat Actor | ALPHV | |
Date Discovered | Nov 06, 2023 | |
Description | Comfloresta Cia Cat Empreendimentos Florestais operates in the management of renewable forests in 21 municipalities in Santa Catarina, Paraná and Minas Gerais, complying with excellence with the most rigorous conservation concepts and current legislation. | |
Leak Size | 38GB |
Comfloresta
Data Breach on November 06, 2023
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More