Data Breach Report | ||
---|---|---|
Victim | countandcare.de | |
Threat Actor | ALPHV | |
Date Discovered | Jun 23, 2022 | |
Description | COUNT+CARE Ihr Partner für Alles, was zählt. Wir sind Ihr digitaler Lösungsanbieter entlang der gesamten Wertschöpfungskette samt Infrastruktur und Datenmanagement. | |
Leak Size | N/A |
Count+Care
Data Breach on June 23, 2022
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More