Data Breach Report | ||
---|---|---|
Victim | cydsa.com | |
Threat Actor | LockBit | |
Date Discovered | May 03, 2023 | |
Description | Cydsa, S.A.B. de C.V., together its subsidiaries, engages in the production and marketing of salt, chlorine, caustic soda, and refrigerant gases in Mexico, the United States, Canada, Central and South America, Asia, and Europe. | |
Leak Size | Unknown |
Cydsa
Data Breach on May 03, 2023
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More