Data Breach Report | |||
---|---|---|---|
Victim | local1964.org | ||
Threat Actor | DragonForce | ||
Date Discovered | May 30, 2024 | ||
Description | Local 1964, International Longshoremen’s Association, Industrial & Miscellaneous Workers, represents workers in various industries and professions, running the gamut from Ocean Shipping, Trucking & Warehousing Logistics, to Nurses Aides, Dialysis Technicians, Building Maintenance workers, Grocery Store and Laundry Workers. | ||
Leak Size | 2.76GB |
I.L.A. Local 1964
Data Breach on May 30, 2024
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More