Data Breach Report | ||
---|---|---|
Victim | malabargoldanddiamonds.com | |
Threat Actor | Snatch | |
Date Discovered | Feb 05, 2024 | |
Description | Malabar Gold & Diamonds today is a strong retail network of over 330 outlets spread across 12 countries in addition to multiple offices, design centers, wholesale units and factories spread across India, Middle East, Far East & USA. | |
Leak Size | Unknown |
Malabar Gold & Diamonds
Data Breach on February 05, 2024
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More