Data Breach Report | ||
---|---|---|
Victim | flytap.com | |
Threat Actor | Ragnar_Locker | |
Date Discovered | Sep 08, 2022 | |
Description | Transportes Aereos Portugueses (TAP Air Portugal) is Portugal’s national airline, flying more than 26 million miles a year to 85 destinations on three continents and carrying an annual average of over 3 million passengers. | |
Leak Size | 581GB |
Tap Air Portugal
Data Breach on September 01, 2022
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More