Data Breach Report | ||
---|---|---|
Victim | xula.edu | |
Threat Actor | ViceSociety | |
Date Discovered | Dec 21, 2022 | |
Description | Xavier is recognized as a national leader in the sciences and the liberal arts, maintaining its position as the #1 in the nation for producing the most African American graduates who successfully complete medical school, and most recently ranking as the nation’s #2 HBCU by College Consensus. | |
Leak Size | N/A |
Xavier University of Louisiana
Data Breach on December 21, 2022
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More